![]() |
![]() |
|
![]() |
![]() |
| * LASER WELDED SAW BLADES FOR CONSTRUCTION * DPCC-series blades are recommended for cured concrete, reinforced concrete, hard materials, block and masonry. |
| Size | Thickness | Arbor |
|---|---|---|
| 4" | 2.0/2.2 | 20/22.2 |
| 4.5" | 2.0/2.2 | 20/22.2 |
| 5" | 2.0/2.2 | 20/22.2 |
| 6" | 2.0/2.2 | 20/22.2 |
| 7" | 2.0/2.2 | 20/22.2 |
| 8" | 2.4 | 22.2 |
| 9" | 2.4 | 22.2 |
| 10" | 2.4 | 22.2 |
| 12" | 2.8/3.2 | 25.4 |
| 14" | 2.8/3.2 | 25.4 |
| 16" | 2.8/3.2 | 25.4 |
| 18" | 2.8/3.6 | 25.4 |
| 20" | 3.6/4.0 | 25.4 |
| 22" | 3.8/4.2 | 25.4 |
| 24" | 3.8/4.2 | 25.4 |
Bucheon City,
Kyunggi-Do,Korea
Tel : +82 32 326-6724
Fax : +82 32 326-6725